Customer 360
Everything about one customer on a single screen.
Marko Horvat
MeterRI-4471-882
Balance€38.42
AccountsKorzo 12, Rijeka
Related accounts
Korzo 12, RijekaB2C
Vikendica, KostrenaB2C
Consents & preferences
Paperless billingOn
AutopayOn
Leak alertsOn
EmailOn
SMSOff
PushOn
Invoices
| Ref | Period | Due | Amount | Status |
|---|---|---|---|---|
| 2026-00481 | Apr 2026 | 20 May 2026 | €38.42 | Due |
| 2026-00377 | Mar 2026 | 18 Apr 2026 | €41.07 | Paid |
| 2026-00261 | Feb 2026 | 19 Mar 2026 | €36.88 | Paid |
| 2026-00148 | Jan 2026 | 18 Feb 2026 | €44.21 | Paid |
Recent readings
| Reading | Consumption | Type |
|---|---|---|
| 1284 | 4.1 m³ | Self-read |
| 1279.9 | 3.8 m³ | Self-read |
| 1276.1 | 4 m³ | Estimated |
| 1272.1 | 3.6 m³ | Self-read |
Service requests
| Ref | Subject | Status |
|---|---|---|
| ZR-3391 | Low water pressure in the morning | In progress |
| ZR-3288 | Request copy of supply contract | Resolved |
| ZR-3140 | Manhole cover loose on Korzo | Resolved |